50000 postal code
UruguayUpdated 2026-11-09Arenitas Blancas, SaltoPostal code
Postal code details
50 placesCode
50000
Place
Arenitas Blancas
Region
Salto
County
—
Coordinates
-31.4161, -58
Accuracy
4 / 6
Country
Uruguay
Location
OpenStreetMap ↗



-31.4161, -58© OpenStreetMap
Ad slot · 300×250
Places under this code
50| Place | Region | County | Coordinates |
|---|---|---|---|
| Arenitas Blancas | Salto | — | -31.4161, -58 |
| Balneario Albisu | Salto | — | -31.3475, -57.1208 |
| Bella Vista | Paysandu | — | -31.6624, -57.7198 |
| Biassini | Salto | — | -31.2759, -57.1241 |
| Bordenave | Salto | — | -31.0835, -56.6868 |
| Campo De Todos | Salto | — | -31.5596, -57.614 |
| Carumbe | Salto | — | -31.5231, -56.6037 |
| Celeste | Salto | — | -31.3, -57.0667 |
| Cerrillada | Salto | — | -31.65, -56.8333 |
| Cerrilladas De Saucedo | Salto | — | -31.1392, -57.5206 |
| Cerro Chato | Salto | — | -33.1, -55.1333 |
| Cerros De Vera | Salto | — | -31.5992, -56.8106 |
| Chapicuy | Paysandu | — | -31.6605, -57.8881 |
| Colonia 18 De Julio | Salto | — | -31.3475, -57.1208 |
| Colonia Itapebi | Salto | — | -31.3333, -57.4122 |
| Colonia Lavalleja | Salto | — | -31.0939, -57.0233 |
| Colonia Osimani | Salto | — | -31.3475, -57.1208 |
| Colonia Rubio | Salto | — | -31.3475, -57.1208 |
| Corral De Piedra | Salto | — | -31.3475, -57.1208 |
| Corralito | Salto | — | -31.3475, -57.1208 |
| Cuchilla De Guaviyu | Salto | — | -31.0266, -56.5611 |
| Cuchilla Del Salto | Salto | — | -31.3475, -57.1208 |
| El Mellado | Salto | — | -31.3475, -57.1208 |
| Ferreira | Salto | — | -31.1019, -56.9562 |
| Garibaldi | Salto | — | -31.3393, -57.8274 |
| Guaviyu De Arapey | Salto | — | -31.0315, -56.6322 |
| Itapebi | Salto | — | -31.2863, -57.705 |
| La Bolsa | Salto | — | -31.25, -57.2 |
| La Bolsa 02 | Salto | — | -31.3475, -57.1208 |
| La Bolsa 03 | Salto | — | -31.3475, -57.1208 |
| La Caballada | Salto | — | -31.3475, -57.1208 |
| La Viticola | Salto | — | -31.3475, -57.1208 |
| Las Flores | Salto | — | -31.3475, -57.1208 |
| Laureles | Salto | — | -31.499, -57.5255 |
| Lluveras | Salto | — | -31.1015, -57.0641 |
| Los Orientales | Salto | — | -31.3475, -57.1208 |
| Mataojito | Salto | — | -31.1785, -56.3676 |
| Mataojo Grande | Salto | — | -31.3475, -57.1208 |
| Nueva Hesperides | Salto | — | -31.3475, -57.1208 |
| Olivera | Salto | — | -31.119, -56.8781 |
| Osimani Y Llerena | Salto | — | -31.3475, -57.1208 |
| Palomas | Salto | — | -31.0809, -57.6093 |
| Parada Dayman | Paysandu | — | -31.3475, -57.1208 |
| Parada Herreria | Salto | — | -31.367, -57.7923 |
| Parque Jose Luis | Salto | — | -31.2896, -57.943 |
| Paso Valega | Salto | — | -31.3475, -57.1208 |
| Paso Cementerio | Salto | — | -31.3992, -56.7436 |
| Paso De Las Piedras De Arerungua | Salto | — | -31.3475, -57.1208 |
| Paso Del Parque Del Dayman | Salto | — | -31.3475, -57.1208 |
| Paso Del Potrero | Salto | — | -31.438, -56.8383 |
Nearby codes
All →Same code in other countries
9| Country | Place | Region |
|---|---|---|
| FR France | Baudre | Normandie |
| KR South Korea | 서상면 | 경상남도 |
| LK Sri Lanka | Anuradhapura | North Central Province |
| MX Mexico | Centro | México |
| MY Malaysia | Kuala Lumpur | Kuala Lumpur |
| PK Pakistan | Sarai Alamgir | Punjab |
| TH Thailand | Muang Chiang Mai | Chiang Mai |
| TR Türkiye | Alacaşar | Nevşehir |
| UA Ukraine | Кривий Ріг | Dnipropetrovska |
FAQ
Which city is 50000 in?
Arenitas Blancas, Salto, Uruguay.
What are the coordinates of 50000?
-31.4161, -58
Is 50000 used in other countries?
Yes, 9 other countries.
Updated 2026-11-09. Attribution in Data & license.