10430 postal code
PeruUpdated 2026-11-0920 de Noviembre Supica, HuanucoAmbo5 digits
Postal code details
50 placesCode
10430
Place
20 de Noviembre Supica
Region
Huanuco
County
Ambo
Coordinates
-10.3718, -76.211
Accuracy
3 / 6
Country
Peru
Location
OpenStreetMap ↗



-10.3718, -76.211© OpenStreetMap
Ad slot · 300×250
Places under this code
50| Place | Region | County | Coordinates |
|---|---|---|---|
| 20 de Noviembre Supica | Huanuco | Ambo | -10.3718, -76.211 |
| Acobamba | Huanuco | Ambo | -10.327, -76.0616 |
| Alcas | Huanuco | Ambo | -10.3288, -76.1092 |
| Anaypampa | Huanuco | Ambo | -10.2571, -76.118 |
| Angunay | Huanuco | Ambo | -10.2941, -76.0523 |
| Antacorral Ripacancha | Huanuco | Ambo | -10.3578, -76.0853 |
| Antamaray | Huanuco | Ambo | -10.3902, -76.076 |
| Anyay | Huanuco | Ambo | -10.3552, -76.2033 |
| Ayancocha Alta | Huanuco | Ambo | -10.2476, -76.1252 |
| Carampayog | Huanuco | Ambo | -10.3285, -76.0571 |
| Carhuac | Huanuco | Ambo | -10.2949, -76.0867 |
| Cashaucro | Huanuco | Ambo | -10.349, -76.1337 |
| Cashayog | Huanuco | Ambo | -10.3215, -76.1875 |
| Chacatama | Huanuco | Ambo | -10.3287, -76.192 |
| Chacos | Huanuco | Ambo | -10.3612, -76.169 |
| Chaluacocha | Huanuco | Ambo | -10.3373, -76.0858 |
| Chaquicocha | Huanuco | Ambo | -10.3701, -76.126 |
| Characg | Huanuco | Ambo | -10.2877, -76.1072 |
| Chasqui | Huanuco | Ambo | -10.288, -76.1606 |
| Chavez | Huanuco | Ambo | -10.2325, -76.1654 |
| Chinchaycocha | Huanuco | Ambo | -10.3437, -76.0452 |
| Chincho | Huanuco | Ambo | -10.3631, -76.2138 |
| Churacan | Huanuco | Ambo | -10.2257, -76.1695 |
| Cochacalla | Huanuco | Ambo | -10.3591, -76.2089 |
| Cochacalla Pata | Huanuco | Ambo | -10.3644, -76.2098 |
| Conchas | Huanuco | Ambo | -10.3415, -76.197 |
| Corralcancha | Huanuco | Ambo | -10.3713, -76.1024 |
| Cruz Punta | Huanuco | Ambo | -10.3452, -76.2163 |
| Cushay | Huanuco | Ambo | -10.3748, -76.2121 |
| Cushi | Huanuco | Ambo | -10.3236, -76.1207 |
| Cuyuma | Huanuco | Ambo | -10.4073, -76.1491 |
| Cuyuragra | Huanuco | Ambo | -10.3761, -76.101 |
| El Carmen | Huanuco | Ambo | -10.3617, -76.185 |
| Estancia Pata | Huanuco | Ambo | -10.2542, -76.1169 |
| Gasgapata | Huanuco | Ambo | -10.2923, -76.1739 |
| Gehuahuaca | Huanuco | Ambo | -10.2939, -76.1838 |
| Huallallan | Huanuco | Ambo | -10.3022, -76.1898 |
| Hualmaytacta | Huanuco | Ambo | -10.3732, -76.2116 |
| Hualmish | Huanuco | Ambo | -10.3945, -76.1072 |
| Huamanculec | Huanuco | Ambo | -10.3621, -76.2094 |
| Huancabamba | Huanuco | Ambo | -10.3302, -76.2087 |
| Huancall | Huanuco | Ambo | -10.2362, -76.1604 |
| Huancaparac | Huanuco | Ambo | -10.2606, -76.1619 |
| Huashipaccha | Huanuco | Ambo | -10.3023, -76.1752 |
| Huaurin | Huanuco | Ambo | -10.3731, -76.2226 |
| Huayrajirca | Huanuco | Ambo | -10.2443, -76.1757 |
| Independencia | Huanuco | Ambo | -10.3108, -76.1746 |
| Izcorrumi | Huanuco | Ambo | -10.38, -76.1873 |
| Jatuñogo | Huanuco | Ambo | -10.3583, -76.2163 |
| Macche | Huanuco | Ambo | -10.2631, -76.1577 |
Same code in other countries
6| Country | Place | Region |
|---|---|---|
| ES Spain | Cuacos De Yuste | Extremadura |
| FR France | Rosières-près-Troyes | Grand Est |
| HR Croatia | Beder | Zagrebačka |
| ID Indonesia | Kenari | Jakarta |
| KR South Korea | 고양시 일산동구 | 경기도 |
| PL Poland | Olsztyn | Warmia-Masuria |
FAQ
Which city is 10430 in?
20 de Noviembre Supica, Huanuco, Peru.
What are the coordinates of 10430?
-10.3718, -76.211
Is 10430 used in other countries?
Yes, 6 other countries.
Updated 2026-11-09. Attribution in Data & license.