San José postal codes
Updated 2026-11-0929 codes29 places5 digits
Place
29 placesPlace
San José
Region
Chiapas
County
Berriozábal · Ocozocoautla de Espinosa · San Cristóbal de las Casas
Coordinates
16.7974, -93.29
Codes
29
Country
Mexico
Location
OpenStreetMap ↗



16.7974, -93.29© OpenStreetMap
Ad slot · 300×250
Codes
| Code | Place | County | Coordinates |
|---|---|---|---|
| 29130 | San José | Berriozábal | 16.7974, -93.29 |
| 29140 | San José | Ocozocoautla de Espinosa | 17.065, -93.7081 |
| 29145 | San José | Ocozocoautla de Espinosa | 16.7869, -93.3538 |
| 29247 | San José | San Cristóbal de las Casas | 16.706, -92.4858 |
| 29373 | San José | Acala | 16.3771, -92.8206 |
| 29380 | San José | Acala | 16.5529, -92.9055 |
| 29410 | San José | Teopisca | 16.5485, -92.4847 |
| 29820 | San José | Simojovel | 17.1334, -92.7035 |
| 29952 | San José | Ocosingo | 16.7569, -91.6306 |
| 29959 | San José | Marqués de Comillas | 16.9034, -91.8662 |
| 29960 | San José | Palenque | 17.6539, -92.2383 |
| 30023 | San José | Comitán de Domínguez | 16.2469, -92.1378 |
| 30340 | San José | Nicolás Ruíz | 16.4382, -92.6101 |
| 30352 | San José | Las Rosas | 16.4011, -92.3239 |
| 30406 | San José | Cintalapa | 16.6139, -93.79 |
| 30410 | San José | Cintalapa | 16.6139, -93.79 |
| 30413 | San José | Cintalapa | 16.6139, -93.79 |
| 30420 | San José | Cintalapa | 16.6139, -93.79 |
| 30478 | San José | Villaflores | 16.3969, -93.4903 |
| 30540 | San José | Pijijiapan | 15.663, -93.218 |
| 30573 | San José | Mapastepec | 15.4992, -92.8508 |
| 30585 | San José | Acapetahua | 15.1956, -92.7509 |
| 30640 | San José | Huixtla | 15.0908, -92.5556 |
| 30840 | San José | Suchiate | 14.6711, -92.2722 |
| 30870 | San José | Tuxtla Chico | 14.8833, -92.2333 |
| 30925 | San José | Mazapa de Madero | 15.3941, -92.1327 |
| 30934 | San José | Amatenango de la Frontera | 15.455, -92.1078 |
| 30984 | San José | Siltepec | 15.5586, -92.3933 |
| 30985 | San José | Siltepec | 15.5586, -92.3933 |
FAQ
How many codes does San José have?
29 unique codes.
Updated 2026-11-09. Attribution in Data & license.