47504 postal code
MexicoUpdated 2026-11-09Betulia, JaliscoLagos de Moreno5 digits
Postal code details
38 placesCode
47504
Place
Betulia
Region
Jalisco
County
Lagos de Moreno
Coordinates
21.7594, -102.0194
Accuracy
4 / 6
Country
Mexico
Location
OpenStreetMap ↗



21.7594, -102.0194© OpenStreetMap
Ad slot · 300×250
Places under this code
38| Place | Region | County | Coordinates |
|---|---|---|---|
| Betulia | Jalisco | Lagos de Moreno | 21.7594, -102.0194 |
| Casas Blancas | Jalisco | Lagos de Moreno | 21.7592, -101.9167 |
| Chayotillo | Jalisco | Lagos de Moreno | 21.7497, -101.9386 |
| Cuatro Milpas | Jalisco | Lagos de Moreno | 21.7531, -101.9864 |
| Cuautitlán | Jalisco | Lagos de Moreno | 21.7364, -101.9692 |
| El Arbolito | Jalisco | Lagos de Moreno | 21.7617, -101.9242 |
| El Frijolito | Jalisco | Lagos de Moreno | 21.7544, -101.9858 |
| El Gato | Jalisco | Lagos de Moreno | 21.7875, -102.0019 |
| El Huiroche | Jalisco | Lagos de Moreno | 21.7772, -102.0058 |
| El Juguete | Jalisco | Lagos de Moreno | 21.7606, -101.9792 |
| El Olotón (El Vergel) | Jalisco | Lagos de Moreno | 21.7422, -101.9314 |
| El Palomo | Jalisco | Lagos de Moreno | 21.494, -101.8796 |
| El Tanque de Don Juan | Jalisco | Lagos de Moreno | 21.7333, -101.9931 |
| El Torreón | Jalisco | Lagos de Moreno | 21.7858, -102.0014 |
| La Barranca | Jalisco | Lagos de Moreno | 21.7322, -101.9825 |
| La Cañadita | Jalisco | Lagos de Moreno | 21.7569, -101.9217 |
| La China | Jalisco | Lagos de Moreno | 21.7564, -101.9933 |
| La Congoja (Rincón de Bernalejo) | Jalisco | Lagos de Moreno | 21.7572, -101.9947 |
| La Cruz | Jalisco | Lagos de Moreno | 21.7422, -101.9956 |
| La Loma | Jalisco | Lagos de Moreno | 21.7506, -101.9928 |
| La Palmita | Jalisco | Lagos de Moreno | 21.7683, -101.9178 |
| La Puerta de San Nicolás | Jalisco | Lagos de Moreno | 21.7683, -101.9413 |
| La Purísima | Jalisco | Lagos de Moreno | 21.7572, -101.9983 |
| Las Metaleras | Jalisco | Lagos de Moreno | 21.7572, -101.9097 |
| Ledesma | Jalisco | Lagos de Moreno | 21.7434, -101.9769 |
| Los Alamitos | Jalisco | Lagos de Moreno | 21.7475, -102.0125 |
| Los Arbolitos | Jalisco | Lagos de Moreno | 21.7656, -101.9296 |
| Los Arquitos | Jalisco | Lagos de Moreno | 21.7587, -102.0006 |
| Los Olivos | Jalisco | Lagos de Moreno | 21.7661, -101.9372 |
| Los Vergeles | Jalisco | Lagos de Moreno | 21.7642, -101.9311 |
| Puerta de la Cruz | Jalisco | Lagos de Moreno | 21.7419, -102.0017 |
| San Antonio de los Álvarez | Jalisco | Lagos de Moreno | 21.7583, -101.9676 |
| San Isidro | Jalisco | Lagos de Moreno | 21.7583, -101.9676 |
| San Jorge | Jalisco | Lagos de Moreno | 21.7694, -101.935 |
| San José de los Salas | Jalisco | Lagos de Moreno | 21.7603, -101.92 |
| San Luis Gonzaga | Jalisco | Lagos de Moreno | 21.7833, -101.9728 |
| Santa Teresa | Jalisco | Lagos de Moreno | 21.7556, -101.9883 |
| Tacubaya | Jalisco | Lagos de Moreno | 21.7783, -101.9612 |
Same code in other countries
2| Country | Place | Region |
|---|---|---|
| DE Germany | Neukirchener Verlagsgesellschaft mbH Erziehungsvereins GmbH | Nordrhein-Westfalen |
| KR South Korea | 연제구 | 부산광역시 |
FAQ
Which city is 47504 in?
Betulia, Jalisco, Mexico.
What are the coordinates of 47504?
21.7594, -102.0194
Is 47504 used in other countries?
Yes, 2 other countries.
Updated 2026-11-09. Attribution in Data & license.