3405 우편번호
아르헨티나업데이트 2026-11-09ALGARROBAL (PUISOYE, DPTO. GRAL. PAZ), Corrientes5자리
우편번호 정보
장소 34곳우편번호
3405
장소
ALGARROBAL (PUISOYE, DPTO. GRAL. PAZ)
지역
Corrientes
카운티
—
좌표
-28.0233, -58.0733
정확도
3 / 6
국가
아르헨티나




-28.0233, -58.0733© OpenStreetMap
광고 영역 · 300×250
이 우편번호에 속한 장소
34| 장소 | 지역 | 카운티 | 좌표 |
|---|---|---|---|
| ALGARROBAL (PUISOYE, DPTO. GRAL. PAZ) | Corrientes | — | -28.0233, -58.0733 |
| CAÑADA GRANDE (PUISOYE, DPTO. GRAL. PAZ) | Corrientes | — | -28.0233, -58.0733 |
| CERRITO (DPTO. GRAL PAZ) | Corrientes | — | -28.0233, -58.0733 |
| COLONIA JUAN PUJOL | Corrientes | — | -28.0233, -58.0733 |
| COSTA SANTA LUCIA (TACURAL, DPTO. GRAL. PAZ) | Corrientes | — | -28.0233, -58.0733 |
| FERNANDEZ | Corrientes | — | -28.75, -58.65 |
| FRONTERA | Corrientes | — | -28.0233, -58.0733 |
| KILOMETRO 148 | Corrientes | — | -28.0233, -58.0733 |
| KILOMETRO 151 (FCGU) | Corrientes | — | -28.0233, -58.0733 |
| LA FLECHA (EMBARCADERO FCGU) | Corrientes | — | -28.0233, -58.0733 |
| LA PARADA (APEADERO FCGU) | Corrientes | — | -28.0233, -58.0733 |
| LOMA ALTA (LOMAS DE VALLEJOS, DPTO. GRAL. PAZ) | Corrientes | — | -28.0233, -58.0733 |
| LOMAS DE AGUIRRE | Corrientes | — | -28.0233, -58.0733 |
| LOMAS DE VALLEJOS | Corrientes | — | -27.7333, -57.9333 |
| LOMAS DE VERGARA | Corrientes | — | -28.0233, -58.0733 |
| LOMAS RAMIREZ | Corrientes | — | -28.0233, -58.0733 |
| LOMAS VAZQUEZ | Corrientes | — | -28.0233, -58.0733 |
| LOS VENCES | Corrientes | — | -28.0233, -58.0733 |
| MALOYITA | Corrientes | — | -28.0233, -58.0733 |
| NARANJATY | Corrientes | — | -28.0233, -58.0733 |
| OBRAJE CUE | Corrientes | — | -28.0233, -58.0733 |
| OMBU LOMAS | Corrientes | — | -28.0233, -58.0733 |
| PALMAR GRANDE | Corrientes | — | -27.95, -57.9 |
| PUISOYE | Corrientes | — | -27.8833, -57.95 |
| PUNTA GRANDE (PALMAR GRANDE, DPTO. GRAL. PAZ) | Corrientes | — | -28.0233, -58.0733 |
| RINCON ZALAZAR | Corrientes | — | -28.0233, -58.0733 |
| RODEITO | Corrientes | — | -28.0233, -58.0733 |
| SALDAÑA | Corrientes | — | -27.8, -57.9333 |
| TACUARAL (DPTO. GRAL. PAZ) | Corrientes | — | -28.0233, -58.0733 |
| TALATY | Corrientes | — | -28.0233, -58.0733 |
| TOLATU | Corrientes | — | -28.0233, -58.0733 |
| VERGARA | Corrientes | — | -28.0233, -58.0733 |
| VERGARA LOMAS | Corrientes | — | -28.0233, -58.0733 |
| ZAPALLAR | Corrientes | — | -28.0233, -58.0733 |
다른 국가의 동일 우편번호
5| 국가 | 장소 | 지역 |
|---|---|---|
| AL 알바니아 | Rrajce | Qarku i Elbasanit |
| AM 아르메니아 | Lehvaz | Syunik |
| NL 네덜란드 | Benschop | Utrecht |
| NO 노르웨이 | Lier | Buskerud |
| PH 필리핀 | Nagtipunan | Cagayan Valley |
FAQ
3405 우편번호는 어느 도시에 있나요?
ALGARROBAL (PUISOYE, DPTO. GRAL. PAZ), Corrientes, 아르헨티나.
3405의 좌표는 무엇인가요?
-28.0233, -58.0733
3405 우편번호가 다른 국가에서도 사용되나요?
예, 다른 5개국에서 사용됩니다.
2026-11-09 업데이트. 출처: 데이터 및 라이선스.