EX20 postal code
United KingdomUpdated 2026-11-09Allerford, EnglandDevonOutcode
Postal code details
50 placesCode
EX20
Place
Allerford
Region
England
County
Devon
Coordinates
50.7521, -4.0193
Accuracy
4 / 6
Country
United Kingdom
Location
OpenStreetMap ↗



50.7521, -4.0193© OpenStreetMap
Ad slot · 300×250
Places under this code
50| Place | Region | County | Coordinates |
|---|---|---|---|
| Allerford | England | Devon | 50.7521, -4.0193 |
| Ash | England | Devon | 50.7569, -4.0388 |
| Ashbury | England | Devon | 50.75, -4.1167 |
| Bassett's Cross | England | Devon | 50.7569, -4.0388 |
| Beardon | England | Devon | 50.7569, -4.0388 |
| Belstone | England | Devon | 50.7252, -3.9579 |
| Belstone Corner | England | Devon | 50.7569, -4.0388 |
| Boasley Cross | England | Devon | 50.7569, -4.0388 |
| Bondleigh | England | Devon | 50.8229, -3.912 |
| Bratton Clovelly | England | Devon | 50.7067, -4.1767 |
| Bridestowe | England | Devon | 50.6851, -4.1048 |
| Coryton | England | Devon | 50.6333, -4.1833 |
| Downton | England | Devon | 50.7569, -4.0388 |
| Exbourne | England | Devon | 50.7987, -3.9848 |
| Folly Gate | England | Devon | 50.7619, -4.0224 |
| Hatherleigh | England | Devon | 50.8214, -4.0723 |
| Heanton Satchville | England | Devon | 50.7569, -4.0388 |
| Hele Bridge | England | Devon | 50.7569, -4.0388 |
| Hewton | England | Devon | 50.7569, -4.0388 |
| Honeychurch | England | Devon | 50.7569, -4.0388 |
| Huish | England | Devon | 50.88, -4.0773 |
| Inwardleigh | England | Devon | 50.7619, -4.0224 |
| Itton | England | Devon | 50.7569, -4.0388 |
| Jacobstowe | England | Devon | 50.7965, -4.0064 |
| Lewdown | England | Devon | 50.6577, -4.1979 |
| Lewtrenchard | England | Devon | 50.654, -4.1849 |
| Lydford | England | Devon | 50.6452, -4.1064 |
| Meeth | England | Devon | 50.8553, -4.0644 |
| Meldon | England | Devon | 50.7131, -4.0411 |
| Merton | England | Devon | 50.8833, -4.1 |
| North Tawton | England | Devon | 50.7997, -3.8976 |
| North Town | England | Devon | 50.7569, -4.0388 |
| Northlew | England | Devon | 50.7723, -4.1229 |
| Oak Cross | England | Devon | 50.7569, -4.0388 |
| Okehampton | England | Devon | 50.7384, -4.0016 |
| Okehampton Camp | England | Devon | 50.7569, -4.0388 |
| Petrockstow | England | Devon | 50.8667, -4.1167 |
| Portgate | England | Devon | 50.7569, -4.0388 |
| Sampford Courtenay | England | Devon | 50.7943, -3.9425 |
| Shilstone | England | Devon | 50.7569, -4.0388 |
| Shortacombe | England | Devon | 50.7569, -4.0388 |
| Sourton | England | Devon | 50.6942, -4.0759 |
| South Tawton | England | Devon | 50.7338, -3.9098 |
| South Zeal | England | Devon | 50.726, -3.9128 |
| Southcott | England | Devon | 50.7569, -4.0388 |
| Sticklepath | England | Devon | 50.7333, -3.9333 |
| Stowford | England | Devon | 50.65, -4.2167 |
| Taw Green | England | Devon | 50.7569, -4.0388 |
| Thornton Cross | England | Devon | 50.7569, -4.0388 |
| Throwleigh | England | Devon | 50.7012, -3.8867 |
Same code in other countries
0This code only appears in this country.
FAQ
Which city is EX20 in?
Allerford, England, United Kingdom.
What are the coordinates of EX20?
50.7521, -4.0193
Is EX20 used in other countries?
No.
Updated 2026-11-09. Attribution in Data & license.