4816 postal code
AustraliaUpdated 2026-11-09Alligator Creek, QueenslandTownsville4 digits
Postal code details
41 placesCode
4816
Place
Alligator Creek
Region
Queensland
County
Townsville
Coordinates
-19.4027, 146.9477
Accuracy
6 / 6
Country
Australia
Location
OpenStreetMap ↗



-19.4027, 146.9477© OpenStreetMap
Ad slot · 300×250
Places under this code
41| Place | Region | County | Coordinates |
|---|---|---|---|
| Alligator Creek | Queensland | Townsville | -19.4027, 146.9477 |
| Balgal Beach | Queensland | Townsville | -19.0318, 146.4149 |
| Barringha | Queensland | Townsville | -19.5548, 146.8426 |
| Brookhill | Queensland | Townsville | -19.4025, 146.8498 |
| Buchanan | Queensland | Charters Towers | -19.4918, 146.3831 |
| Calcium | Queensland | Townsville | -19.651, 146.8196 |
| Carruchan | Queensland | Cassowary Coast | -18.2167, 145.9167 |
| Clemant | Queensland | Townsville | -19.0981, 146.4588 |
| Crimea | Queensland | Charters Towers | -19.7307, 146.8048 |
| Crystal Creek | Queensland | Townsville | -18.9976, 146.2703 |
| Cungulla | Queensland | Townsville | -19.3961, 147.1104 |
| Ellerbeck | Queensland | Cassowary Coast | -18.2336, 145.9865 |
| Greenvale | Queensland | Charters Towers | -19.0147, 145.0296 |
| Hidden Valley | Queensland | Charters Towers | -19.4918, 146.3831 |
| Homestead | Queensland | Charters Towers | -20.3762, 145.648 |
| Julago | Queensland | Townsville | -19.37, 146.8953 |
| Kennedy | Queensland | Cassowary Coast | -18.2048, 145.9546 |
| Macrossan | Queensland | Charters Towers | -20, 146.4667 |
| Majors Creek | Queensland | Townsville | -19.6155, 146.9734 |
| Malpas-Trenton | Queensland | McKinlay | -20.1059, 142.1027 |
| Maxwelton | Queensland | Charters Towers | -19.4918, 146.3831 |
| Mingela | Queensland | Charters Towers | -19.87, 146.6417 |
| Mount Elliot | Queensland | Townsville | -19.431, 146.9993 |
| Mutarnee | Queensland | Townsville | -18.9688, 146.2996 |
| Nelia | Queensland | Charters Towers | -19.4918, 146.3831 |
| Nome | Queensland | Townsville | -19.3505, 146.9288 |
| Palm Island | Queensland | Palm Island | -18.7323, 146.5849 |
| Paluma | Queensland | Charters Towers | -19.0424, 146.0953 |
| Pentland | Queensland | Charters Towers | -20.6052, 145.3993 |
| Prairie | Queensland | Flinders (Qld) | -20.8833, 144.6 |
| Ravenswood | Queensland | Charters Towers | -20.1169, 146.8896 |
| Reid River | Queensland | Townsville | -19.7381, 146.8517 |
| Rollingstone | Queensland | Townsville | -19.0364, 146.3856 |
| Ross River | Queensland | Townsville | -19.4794, 146.819 |
| Savannah | Queensland | Carpentaria | -19.229, 141.787 |
| Sellheim | Queensland | Charters Towers | -20.0167, 146.4167 |
| The Cape | Queensland | Charters Towers | -20.4592, 145.1686 |
| Toomulla | Queensland | Townsville | -19.0786, 146.4701 |
| Toonpan | Queensland | Townsville | -19.5006, 146.8676 |
| Torrens Creek | Queensland | Flinders (Qld) | -20.874, 145.0357 |
| Woodstock | Queensland | Townsville | -19.6194, 146.8483 |
Same code in other countries
4| Country | Place | Region |
|---|---|---|
| AT Austria | Gschwandt | Oberösterreich |
| NL Netherlands | Breda | North Brabant |
| NO Norway | Kolbjørnsvik | Agder |
| NZ New Zealand | Ohakea | Manawatu-Wanganui |
FAQ
Which city is 4816 in?
Alligator Creek, Queensland, Australia.
What are the coordinates of 4816?
-19.4027, 146.9477
Is 4816 used in other countries?
Yes, 4 other countries.
Updated 2026-11-09. Attribution in Data & license.