4650 postal code
AustraliaUpdated 2026-11-09Aldershot, QueenslandFraser Coast4 digits
Postal code details
50 placesCode
4650
Place
Aldershot
Region
Queensland
County
Fraser Coast
Coordinates
-25.4631, 152.6616
Accuracy
6 / 6
Country
Australia
Location
OpenStreetMap ↗



-25.4631, 152.6616© OpenStreetMap
Ad slot · 300×250
Places under this code
50| Place | Region | County | Coordinates |
|---|---|---|---|
| Aldershot | Queensland | Fraser Coast | -25.4631, 152.6616 |
| Antigua | Queensland | Fraser Coast | -25.6351, 152.5955 |
| Aubinville | Queensland | Fraser Coast | -25.6795, 152.6468 |
| Baddow | Queensland | Fraser Coast | -25.5167, 152.6833 |
| Bauple | Queensland | Fraser Coast | -25.8367, 152.626 |
| Bauple Forest | Queensland | Fraser Coast | -25.8655, 152.7153 |
| Beaver Rock | Queensland | Fraser Coast | -25.5129, 152.8063 |
| Bidwill | Queensland | Fraser Coast | -25.5931, 152.7122 |
| Big Tuan | Queensland | Fraser Coast | -25.6795, 152.6468 |
| Boonooroo | Queensland | Fraser Coast | -25.6671, 152.8921 |
| Boonooroo Plains | Queensland | Fraser Coast | -25.5933, 152.7935 |
| Duckinwilla | Queensland | Fraser Coast | -25.4037, 152.4982 |
| Dundathu | Queensland | Fraser Coast | -25.4644, 152.7328 |
| Dunmora | Queensland | Fraser Coast | -25.5186, 152.5383 |
| Ferney | Queensland | Fraser Coast | -25.6079, 152.6243 |
| Glendorf | Queensland | Fraser Coast | -25.6795, 152.6468 |
| Glenorchy | Queensland | Fraser Coast | -25.6139, 152.6417 |
| Gootchie | Queensland | Fraser Coast | -25.8701, 152.5773 |
| Grahams Creek | Queensland | Fraser Coast | -25.574, 152.5998 |
| Granville | Queensland | Fraser Coast | -25.5403, 152.7213 |
| Gundiah | Queensland | Fraser Coast | -25.8435, 152.5271 |
| Hillcrest Heights | Queensland | Fraser Coast | -25.6795, 152.6468 |
| Island Plantation | Queensland | Fraser Coast | -25.4999, 152.7236 |
| Little Tuan | Queensland | Fraser Coast | -25.6795, 152.6468 |
| Maaroom | Queensland | Fraser Coast | -25.6093, 152.8715 |
| Magnolia | Queensland | Fraser Coast | -25.661, 152.6852 |
| Maryborough | Queensland | Fraser Coast | -25.5293, 152.6964 |
| Maryborough Dc | Queensland | Fraser Coast | -25.6795, 152.6468 |
| Maryborough West | Queensland | Fraser Coast | -25.5043, 152.663 |
| Mount Steadman | Queensland | North Burnett | -25.4578, 151.793 |
| Mount Urah | Queensland | Fraser Coast | -25.8117, 152.4396 |
| Mungar | Queensland | Fraser Coast | -25.6021, 152.5929 |
| Netherby | Queensland | Fraser Coast | -25.7813, 152.5343 |
| Oakhurst | Queensland | Fraser Coast | -25.5083, 152.629 |
| Owanyilla | Queensland | Fraser Coast | -25.6598, 152.6217 |
| Pallas Street Maryborough | Queensland | Fraser Coast | -25.6795, 152.6468 |
| Pilerwa | Queensland | Fraser Coast | -25.6052, 152.5657 |
| Pioneers Rest | Queensland | Fraser Coast | -25.6639, 152.5707 |
| Poona | Queensland | Fraser Coast | -25.7171, 152.9131 |
| Prawle | Queensland | Fraser Coast | -25.4901, 152.7773 |
| St Helens | Queensland | Fraser Coast | -25.4887, 152.7088 |
| St Mary | Queensland | Fraser Coast | -25.7467, 152.5074 |
| Talegalla Weir | Queensland | Fraser Coast | -25.7969, 152.688 |
| Tandora | Queensland | Fraser Coast | -25.4485, 152.8248 |
| Teddington | Queensland | Fraser Coast | -25.6295, 152.66 |
| The Dimonds | Queensland | Fraser Coast | -25.5475, 152.8524 |
| Thinoomba | Queensland | Fraser Coast | -25.5937, 152.4732 |
| Tiaro | Queensland | Fraser Coast | -25.7262, 152.5847 |
| Tinana | Queensland | Fraser Coast | -25.5545, 152.6719 |
| Tinana South | Queensland | Fraser Coast | -25.5892, 152.6589 |
Same code in other countries
6| Country | Place | Region |
|---|---|---|
| AR Argentina | ABRA DE PEÑAS | Jujuy |
| AT Austria | Aichham | Oberösterreich |
| BD Bangladesh | Alikadam | Chittagong |
| BE Belgium | Chaineux | Wallonia |
| BG Bulgaria | Биркова / Birkova | Пазарджик / Pazardzhik |
| CY Cyprus | Moni Agiou Nikolaou Gaton | Lemesos |
FAQ
Which city is 4650 in?
Aldershot, Queensland, Australia.
What are the coordinates of 4650?
-25.4631, 152.6616
Is 4650 used in other countries?
Yes, 6 other countries.
Updated 2026-11-09. Attribution in Data & license.