2223 postal code
AustriaUpdated 2026-11-09Hohenruppersdorf, NiederösterreichPolitischer Bezirk Gänserndorf4 digits
Postal code details
3 placesCode
2223
Place
Hohenruppersdorf
Region
Niederösterreich
County
Politischer Bezirk Gänserndorf
Coordinates
48.4644, 16.6524
Accuracy
4 / 6
Country
Austria
Location
OpenStreetMap ↗



48.4644, 16.6524© OpenStreetMap
Ad slot · 300×250
Places under this code
3| Place | Region | County | Coordinates |
|---|---|---|---|
| Hohenruppersdorf | Niederösterreich | Politischer Bezirk Gänserndorf | 48.4644, 16.6524 |
| Klein-Harras | Niederösterreich | Politischer Bezirk Gänserndorf | 48.4617, 16.6272 |
| Martinsdorf | Niederösterreich | Politischer Bezirk Mistelbach | 48.4722, 16.6333 |
Same code in other countries
9| Country | Place | Region |
|---|---|---|
| AM Armenia | Kotayk | Kotayk |
| AU Australia | Mortdale | New South Wales |
| BD Bangladesh | Dhala | Dhaka Division |
| BE Belgium | Schriek | Flanders |
| BG Bulgaria | Гургулят / Gurguljat | София / Sofija |
| CY Cyprus | Latsia | Lefkosia |
| NL Netherlands | Katwijk | South Holland |
| NO Norway | Galterud | Innlandet |
| SI Slovenia | Jurovski Dol | — |
FAQ
Which city is 2223 in?
Hohenruppersdorf, Niederösterreich, Austria.
What are the coordinates of 2223?
48.4644, 16.6524
Is 2223 used in other countries?
Yes, 9 other countries.
Updated 2026-11-09. Attribution in Data & license.